Vendors
10 Vendors| Name | Primary Contact | State | |
|---|---|---|---|
| EagleView Solutions, LLC | Kelly Finegan @ 918.948.8825 | ndolina@eagleview-solutions.com | Claremore, OK |
| Green Summit Engineering | Jonathan D. Stowers @ 321.273.2200 | j.stowers@greensummitengineering.com | Cocoa Beach, FL |
| HP Engineering, Inc. | Robert Brandon Pinkerton @ 479.899.6370 | bpinkerton@hpengineeringinc.com | Rogers, AR |
| Kaw Power & Safety, LLC | Kendra Bennett @ 918.493.2550 | bschooling@kawnationindustries.com | Tulsa, OK |
| Millard Mechanical, LLC | Nic Millard @ 918.857.7845 | millardmechanical@gmail.com | Hulbert, OK |
| QA Engineering, LLC | Jon Anthony @ 505.393.1071 | geri@qaengineering.com | Albuquerque, NM |
| Scorpion Spray Foam Insulation, LLC | Keith Stitt @ 918.364.7881 | billing@scorpionsfi.com | Tulsa, OK |
| Sigler Heat and Air | Dena Gilleland @ 918.834.5737 | jgilleland@siglerheatandair.com | Tulsa, OK |
| Solar-Thermal-Dish-Systems (STDS) | Brian Jones @ 479.225.1328 | bri137@gmail.com | Fayetteville, AR |
| Tiger Natural Gas, Inc. | Lori Johnson @ 918.491.6998 | diversity@tigernaturalgas.com | Tulsa, OK |
Last Updated: 10/3/2025 8:00:51 AM
